carbon
A cheetah. Sleek and muscular. Meant for speed. Rippling with potential energy. Ready to be unleashed. There are things in this world that look unnatural sitting still. The Kameha SLX is one of them.
Criterium, Road Racing, Fast Group Ride, Solo Ride
3.4 lbs. (including ISP)
Seven's A6™ Proprietary High-Modulus Carbon
Features and Options Paint and Decals What to Look For| Slope: | 6° of TT slope (available 0°–15°) |
|---|---|
| Paint: | ?? |
| Kit: | ? |
| Wheels: | ? |
| Model and Kit | MSRP |
|---|---|
| SRAM Apex | from $7,195 |
| SRAM Rival | from $7,295 |
| SRAM Force | from $7,495 |
| SRAM Red 2012 | from $8,795 |
| Shimano 105 5700 | from $7,095 |
| Shimano Ultegra 6700 | from $7,495 |
| Shimano Ultegra Di2 | from $8,795 |
| Shimano Dura Ace 9000 | from $9,245 |
| Campagnolo Athena | from $7,995 |
| Campagnolo Chorus | from $8,395 |
| Campagnolo Record | from $9,195 |
| Campagnolo Super Record | from $9,795 |
| Fork | Crankset | Bar, Stem & Post | Wheel Set | Tires | Headset | Saddle |
|---|---|---|---|---|---|---|
| Stock Carbon Fork | Group Matching* | Seven Aluminum | Shimano WH-R500 | Michelin Lithion | Ritchey Comp | Selle Italia SL |
* SRAM Force and Shimano Ultegra come with FSA Gossamer