titanium
Titanium finds its way into bike frames because it combines game-changing strength and durability with light weight and highly tunable ride characteristics. Whether you’re tearing around the local office park on the end of the breakaway or shooting the gap in a finishing sprint, the Axiom S goes right where you want it.
Criterium, Road Racing, Fast Group Ride, Solo Ride, Randonee and Endurance
3.3 lbs.
Seven's Integrity 325™ Titanium
Features and Options Paint and Decals What to Look For| Slope: | 6° of TT slope (available 0°–15°) |
|---|---|
| Paint: | ?? |
| Kit: | ? |
| Wheels: | ? |
| Model and Kit | MSRP |
|---|---|
| SRAM Apex | from $4,495 |
| SRAM Rival | from $4,595 |
| SRAM Force | from $4,795 |
| SRAM Red 2012 | from $6,095 |
| Shimano 105 5700 | from $4,395 |
| Shimano Ultegra 6700 | from $4,795 |
| Shimano Ultegra Di2 | from $6,095 |
| Shimano Dura Ace 9000 | from $6,545 |
| Campagnolo Athena | from $5,295 |
| Campagnolo Chorus | from $5,695 |
| Campagnolo Record | from $6,495 |
| Campagnolo Super Record | from $7,095 |
| Fork | Crankset | Bar, Stem & Post | Wheel Set | Tires | Headset | Saddle |
|---|---|---|---|---|---|---|
| Stock Carbon Fork | Group Matching* | Seven Aluminum | Shimano WH-R500 | Michelin Lithion | Ritchey Comp | Selle Italia SL |
* SRAM Force and Shimano Ultegra come with FSA Gossamer